| Ride Name | Park Name | Class | Status |
|---|---|---|---|
| Adventures In Time | Adventures In Time | Haunted House | Operating |
| Alice in Wonderland | Great Escape and Splashwater Kingdom, The | Funhouse | Operating |
| Alice In Wonderland | Disneyland | Modern Darkride | Operating |
| Alice In Wonderland / Card Maze | Storybook Land | Funhouse | Operating |
| Alien Invasion | Gillians Wonderland Pier | Modern Darkride | Operating |
| Alladin's Lamp | Trimper's Rides and Amusements | Funhouse | Operating |
| Allotria (German Funhouse) | Williams Grove Amusement Park | Funhouse | Defunct |
| Amazing Adventures of Spiderman, The | Islands of Adventure (Universal Orlando Resort) | Modern Darkride | Operating |
| Amazing Chicago's Funhouse Maze | Amazing Chicago's Funhouse Maze | Mirror Maze | Operating |
| Amazing Mirror Maze | Amazing Mirror Maze | Mirror Maze | Operating |
| Anti-Gravity House | Wonder World Park | Mystery Shack | Operating |
| Around the World in 80 Days | Nellie Bly Park | Funhouse | Defunct |
All ride and park names are registered trademarks of thier respective parks and parent companies. Additional trademark and copyrights may apply, please consult with the approriate company for complete details.
If you have additional information, photos, or corrections for
Notice: Undefined variable: emailFor in /usr/local/4admin/apache/vhosts/dafe.org/httpdocs/ddb/ddb_include_footer.php on line 5
, please email .
The darkride database has been a tremendous amount of work and would not be possible without assistance from the following editors and contributers: Derek Clayton, Rick Davis and Al Stromer .

